Course: 生化及細胞分子生物學
Professor: K.-J. Hsiao
(蕭廣仁; Tel: 02-2875-7401 and 02-2826-7171;
e-mail:
hsiao@mail.pmf.org.tw)
Date | Topic | Chapter in Zubay (4th Ed.) |
2001/12/25 | Introdution and Overview | 12 |
Glycolysis | 14 (pp. 294 - 305) (Lodish 17) | |
Pentose Cycle & Glycogen Metabolism | 14 | |
2001/12/28 | Citric Acid Cycle | 15 (Lodish 17) |
Gluconeogenesis & Regulation | 14 (pp. 306 - 316), 10 (pp.229 - 235) | |
Electron Transport & Oxidative Phosphorylation | 16 (Lodish 17) | |
2002/01/04 | Photosynthesis | 17 (Lodish 18) |
Metabolism of Polysaccharides & Glycoproteins | 18 | |
Fatty Acid Metabolism | 21 | |
2002/01/08 | Phospholipid & Cholesterol Metabolism | 22, 23 |
Nitrogen Metabolism & Urea Cycle | 24, 25 | |
Amino Acid Metabolism | 25 | |
2002/01/11 | Nucleotide Biosynthesis | 26 |
Nucleotide catabolism | 26 | |
Intergration of Metabolism in Vertebrates | 27 |
1). Presentation should include pathway description, control points, gateway (to/from other pathway), and other issues (e.g., important cofactors).
2). 40 min presentation and 10 min discussion for each section.
Last modified on 2001.12.6 by K.-J. Hsiao (蕭廣仁), Institute of Genetics, National Yang Ming University